Wattle Golf & Recreation Limited Course Registration Fees
Annual Fee 1 Oct to 30 Sep |
Discount if paid in full by 31 Oct |
Amount Payable if paid in full by 31 Oct |
Monthly Direct Debit 1 Oct to 30 Sep |
---|---|---|---|
Full Week Member | |||
$780.00 | $90.00 | $690.00 | $65.00 |
Mid Week Member | |||
$642.00 | $90.00 | $552.00 | $53.50 |
Full Week Member (Acacia Cove Resident) | |||
$624.00 | $72.00 | $552.00 | $52.00 |
Mid Week Member (Acacia Cove Resident) | |||
$513.60 | $72.00 | $441.60 | $42.80 |
Student Member (18 years and under) | |||
$180.00 | $30.00 | $150.00 | Not Available |
Wattle Downs Golf Club Incorporated Subscriptions
Annual Subscription - Adult | $65.00 | Payable in full by 31 October |
Annual Subscription - Junior | $10.00 | Payable in full by 31 October |
All members who wish to retain a handicap must pay the annual subscription which includes affiliation to both Auckland Golf and New Zealand Golf |